Facility Specifications
| Capacity: | 50 |
| Dimensions: | View Floorplan |
| Access: | 2nd Floor Walk-Up, No Wheelchair Accessibility |
| Phone Line: | Available |
| Wireless Internet: | Available |
| Catering Prep Area: | 8' x 10' |
| Bar Area: | Reception Area Counter (View Floorplan) |
| Facilities: | 1 Bathroom |
| Floor: | Polished Hardwood Floors |
| Lighting: | Ample Natural, as well as traditional gallery lighting. |
| Directions & Map | Available. |
| Mass Transit Access: | N&R, 4, 5, 6, L, M14 bus |
| Rates: | Please Call |
|
For more information, please contact: Christopher Pelham
Director
|
|
